Coax Loss Figures (db per 100ft)

Freq (MHz) 3.5 7 14 21 28 50 146 440
RG58A 0.75 1.07 1.53 1.9 2.21 3.03 5.52 10.63
RG8X 0.6 0.85 1.21 1.5 1.74 2.36 4.23 7.92
LMR240 0.46 0.64 0.91 1.12 1.29 1.73 2.98 5.23
RG213 0.27 0.39 0.57 0.71 0.83 1.16 2.2 4.5
RG8/9913 0.23 0.32 0.46 0.57 0.66 0.89 1.55 2.82
LMR400 0.23 0.32 0.45 0.56 0.64 0.87 1.5 2.66
 
hamjournal/theory/feeders.txt · Last modified: 2011/10/18 23:06 by simon
 
Recent changes RSS feed Donate Powered by PHP Valid XHTML 1.0 Valid CSS Driven by DokuWiki